|
Minneapolis, Mn - 55429 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55429
Population Age & Sex Range for Minneapolis, Mn 55429
| Total Population: | 26175 |
| Male Population: | 12712 |
| Male < 1: | 266 |
| Male 1: | 167 |
| Male 2: | 189 |
| Male 3: | 127 |
| Male 4: | 190 |
| Male 5: | 159 |
| Male 6: | 208 |
| Male 7: | 248 |
| Male 8: | 190 |
| Male 9: | 262 |
| Male 10: | 271 |
| Male 11: | 190 |
| Male 12: | 166 |
| Male 13: | 144 |
| Male 14: | 167 |
| Male 15: | 198 |
| Male 16: | 128 |
| Male 17: | 187 |
| Male 18: | 213 |
| Male 19: | 184 |
| Male 20: | 144 |
| Male 21: | 193 |
| Male 22-24: | 514 |
| Male 25-29: | 1040 |
| Male 30-34: | 1006 |
| Male 35-39: | 1138 |
| Male 40-44: | 1103 |
| Male 45-49: | 695 |
| Male 50-54: | 702 |
| Male 55-59: | 543 |
| Male 60-61: | 102 |
| Male 62-64: | 239 |
| Male 65-66: | 202 |
| Male 67-69: | 271 |
| Male 70-74: | 409 |
| Male 75-79: | 295 |
| Male 80-84: | 178 |
| Male 85 & Over: | 84 |
|
| Female Population: | 13463 |
| Female < 1: | 126 |
| Female 1: | 238 |
| Female 2: | 133 |
| Female 3: | 205 |
| Female 4: | 145 |
| Female 5: | 223 |
| Female 6: | 231 |
| Female 7: | 150 |
| Female 8: | 124 |
| Female 9: | 149 |
| Female 10: | 247 |
| Female 11: | 226 |
| Female 12: | 220 |
| Female 13: | 159 |
| Female 14: | 148 |
| Female 15: | 134 |
| Female 16: | 137 |
| Female 17: | 132 |
| Female 18: | 297 |
| Female 19: | 227 |
| Female 20: | 166 |
| Female 21: | 144 |
| Female 22-24: | 721 |
| Female 25-29: | 1070 |
| Female 30-34: | 1049 |
| Female 35-39: | 1195 |
| Female 40-44: | 994 |
| Female 45-49: | 774 |
| Female 50-54: | 650 |
| Female 55-59: | 502 |
| Female 60-61: | 245 |
| Female 62-64: | 346 |
| Female 65-66: | 202 |
| Female 67-69: | 424 |
| Female 70-74: | 487 |
| Female 75-79: | 339 |
| Female 80-84: | 285 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55429
| Total Population: | 26175 |
| White: | 18350 |
| Black: | 3910 |
| Asian: | 2425 |
| Pacific Islander: | 13 |
| Native American: | 258 |
| Two or More: | 852 |
| Other: | 367 |
|
|
Housing Statistics for Minneapolis, Mn 55429
| Total: | 25903 |
| Own: | 17571 |
| Rent: | 8332 |
|
|
Education Level for Residents of Minneapolis, Mn 55429
| Total Population: | 16788 |
| Male: | 8007 |
| No School: | 89 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 70 |
| 7th - 8th: | 117 |
| 9th: | 86 |
| 10th: | 130 |
| 11th: | 185 |
| 12th, No Diploma: | 274 |
| High School Graduate: | 2526 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 660 |
| 1 or More Years College, No Degree: | 1603 |
| Associates: | 633 |
| Bachelors: | 1253 |
| Doctorate: | 10 |
| Masters: | 258 |
|
| Female: | 8781 |
| No School: | 181 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 44 |
| 7th - 8th: | 150 |
| 9th: | 81 |
| 10th: | 174 |
| 11th: | 150 |
| 12th, No Diploma: | 226 |
| High School Graduate: | 3090 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 891 |
| 1 or More Years College, No Degree: | 1675 |
| Associates: | 768 |
| Bachelors: | 1067 |
| Doctorate: | 9 |
| Masters: | 160 |
|
|
|
Economic Statistics for Minneapolis, Mn 55429
| Employed Civilian Males: | 6961 |
| Unemployed Civilian Males: | 414 |
| Male Over 16 In Labor Force: | 7381 |
| Male Over 16 Not In Labor Force: | 2189 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7058 |
| Unemployed Civilian Females: | 290 |
| Female Over 16 In Labor Force: | 7348 |
| Female Over 16 Not In Labor Force: | 3257 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13673 |
| Work At Home: | 286 |
| Over 16, Doesn't Work At Home: | 13387 |
| Family Income Below Poverty: | 343 |
| Household Income Below Poverty: | 694 |
| Married Couple Below Poverty: | 104 |
| Median Family Income: | $51072 |
| Median Household Income: | $43511 |
| Per Capita Income: | $20121 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 329 |
| 5 to 9 Minutes: | 1056 |
| 10 to 14 Minutes: | 1780 |
| 15 to 19 Minutes: | 2307 |
| 20 to 24 Minutes: | 2893 |
| 25 to 29 Minutes: | 1083 |
| 30 to 35 Minutes: | 2110 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 441 |
| 45 to 59 Minutes: | 612 |
| 60 to 89 Minutes: | 276 |
| 90 Minutes or More: | 206 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55429
| Total Males: | 9255 |
| Male 18 to 64 | 7816 |
| Male Civilian 18 to 64 | 7810 |
| Male Civilian Non-Veteran 18 to 64 | 6211 |
| Male Civilian Veteran 18 to 64 | 1599 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1439 |
| Male Civilian 65 and Over | 1439 |
| Male Civilian Non-Veteran 65 and Over | 302 |
| Male Civilian Veteran 65 and Over | 1137 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10336 |
| Female 18 - 64 | 8380 |
| Female 65 and Over | 1956 |
| Female Civilians 18 - 64 | 8380 |
| Female Civilian Non-Veteran 18 - 64 | 8239 |
| Female Civilian Veteran 18 - 64 | 141 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1956 |
| Female Civilian Non-Veteran 65 and Over | 1920 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|