|
55038 Centerville ZIP Code Guide
|
55038 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55038
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Centerville, Minnesota 55038
Population Age & Sex Range for Centerville, Minnesota 55038
| Total Population: | 10660 |
| Male Population: | 5514 |
| Male < 1: | 121 |
| Male 1: | 78 |
| Male 2: | 91 |
| Male 3: | 93 |
| Male 4: | 157 |
| Male 5: | 148 |
| Male 6: | 131 |
| Male 7: | 157 |
| Male 8: | 156 |
| Male 9: | 73 |
| Male 10: | 86 |
| Male 11: | 88 |
| Male 12: | 62 |
| Male 13: | 70 |
| Male 14: | 115 |
| Male 15: | 69 |
| Male 16: | 101 |
| Male 17: | 97 |
| Male 18: | 65 |
| Male 19: | 18 |
| Male 20: | 61 |
| Male 21: | 56 |
| Male 22-24: | 104 |
| Male 25-29: | 361 |
| Male 30-34: | 481 |
| Male 35-39: | 628 |
| Male 40-44: | 567 |
| Male 45-49: | 390 |
| Male 50-54: | 364 |
| Male 55-59: | 216 |
| Male 60-61: | 71 |
| Male 62-64: | 63 |
| Male 65-66: | 22 |
| Male 67-69: | 23 |
| Male 70-74: | 57 |
| Male 75-79: | 43 |
| Male 80-84: | 23 |
| Male 85 & Over: | 8 |
|
| Female Population: | 5146 |
| Female < 1: | 100 |
| Female 1: | 108 |
| Female 2: | 84 |
| Female 3: | 133 |
| Female 4: | 66 |
| Female 5: | 93 |
| Female 6: | 120 |
| Female 7: | 91 |
| Female 8: | 103 |
| Female 9: | 105 |
| Female 10: | 113 |
| Female 11: | 97 |
| Female 12: | 90 |
| Female 13: | 57 |
| Female 14: | 113 |
| Female 15: | 69 |
| Female 16: | 52 |
| Female 17: | 52 |
| Female 18: | 64 |
| Female 19: | 32 |
| Female 20: | 31 |
| Female 21: | 23 |
| Female 22-24: | 149 |
| Female 25-29: | 336 |
| Female 30-34: | 584 |
| Female 35-39: | 561 |
| Female 40-44: | 530 |
| Female 45-49: | 356 |
| Female 50-54: | 307 |
| Female 55-59: | 166 |
| Female 60-61: | 46 |
| Female 62-64: | 43 |
| Female 65-66: | 26 |
| Female 67-69: | 72 |
| Female 70-74: | 51 |
| Female 75-79: | 64 |
| Female 80-84: | 27 |
| Female 85 & Over: | 32 |
|
|
|
|
Ethnic Makeup of Centerville, Minnesota 55038
| Total Population: | 10660 |
| White: | 10336 |
| Black: | 30 |
| Asian: | 127 |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 89 |
| Other: | 65 |
|
|
Housing Statistics for Centerville, Minnesota 55038
| Total: | 10660 |
| Own: | 10206 |
| Rent: | 454 |
|
|
Education Level for Residents of Centerville, Minnesota 55038
| Total Population: | 6518 |
| Male: | 3317 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 13 |
| 9th: | 18 |
| 10th: | 42 |
| 11th: | 51 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 859 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 304 |
| 1 or More Years College, No Degree: | 616 |
| Associates: | 373 |
| Bachelors: | 708 |
| Doctorate: | 29 |
| Masters: | 217 |
|
| Female: | 3201 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 19 |
| 9th: | 16 |
| 10th: | 11 |
| 11th: | 44 |
| 12th, No Diploma: | 64 |
| High School Graduate: | 887 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 545 |
| Associates: | 290 |
| Bachelors: | 713 |
| Doctorate: | 7 |
| Masters: | 185 |
|
|
|
Economic Statistics for Centerville, Minnesota 55038
| Employed Civilian Males: | 3217 |
| Unemployed Civilian Males: | 65 |
| Male Over 16 In Labor Force: | 3292 |
| Male Over 16 Not In Labor Force: | 527 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 2800 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 2857 |
| Female Over 16 Not In Labor Force: | 747 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5894 |
| Work At Home: | 171 |
| Over 16, Doesn't Work At Home: | 5723 |
| Family Income Below Poverty: | 44 |
| Household Income Below Poverty: | 71 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $70908 |
| Median Household Income: | $68100 |
| Per Capita Income: | $26115 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 129 |
| 5 to 9 Minutes: | 276 |
| 10 to 14 Minutes: | 542 |
| 15 to 19 Minutes: | 588 |
| 20 to 24 Minutes: | 928 |
| 25 to 29 Minutes: | 596 |
| 30 to 35 Minutes: | 1157 |
| 36 to 39 Minutes: | 301 |
| 40 to 44 Minutes: | 284 |
| 45 to 59 Minutes: | 646 |
| 60 to 89 Minutes: | 117 |
| 90 Minutes or More: | 159 |
|
|
Veterans Status for Residents of Centerville, Minnesota 55038
| Total Males: | 3621 |
| Male 18 to 64 | 3445 |
| Male Civilian 18 to 64 | 3435 |
| Male Civilian Non-Veteran 18 to 64 | 2809 |
| Male Civilian Veteran 18 to 64 | 626 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 176 |
| Male Civilian 65 and Over | 176 |
| Male Civilian Non-Veteran 65 and Over | 23 |
| Male Civilian Veteran 65 and Over | 153 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3500 |
| Female 18 - 64 | 3228 |
| Female 65 and Over | 272 |
| Female Civilians 18 - 64 | 3228 |
| Female Civilian Non-Veteran 18 - 64 | 3167 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 272 |
| Female Civilian Non-Veteran 65 and Over | 263 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|