|
55304 Ham Lake ZIP Code Guide
|
55304 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55304
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ham Lake, Minnesota 55304
Population Age & Sex Range for Ham Lake, Minnesota 55304
| Total Population: | 39179 |
| Male Population: | 20048 |
| Male < 1: | 327 |
| Male 1: | 309 |
| Male 2: | 275 |
| Male 3: | 320 |
| Male 4: | 465 |
| Male 5: | 365 |
| Male 6: | 389 |
| Male 7: | 420 |
| Male 8: | 438 |
| Male 9: | 416 |
| Male 10: | 493 |
| Male 11: | 419 |
| Male 12: | 381 |
| Male 13: | 344 |
| Male 14: | 495 |
| Male 15: | 338 |
| Male 16: | 403 |
| Male 17: | 221 |
| Male 18: | 310 |
| Male 19: | 150 |
| Male 20: | 184 |
| Male 21: | 248 |
| Male 22-24: | 538 |
| Male 25-29: | 892 |
| Male 30-34: | 1654 |
| Male 35-39: | 2515 |
| Male 40-44: | 1965 |
| Male 45-49: | 1443 |
| Male 50-54: | 1300 |
| Male 55-59: | 947 |
| Male 60-61: | 271 |
| Male 62-64: | 175 |
| Male 65-66: | 162 |
| Male 67-69: | 105 |
| Male 70-74: | 212 |
| Male 75-79: | 92 |
| Male 80-84: | 36 |
| Male 85 & Over: | 31 |
|
| Female Population: | 19131 |
| Female < 1: | 315 |
| Female 1: | 321 |
| Female 2: | 282 |
| Female 3: | 309 |
| Female 4: | 284 |
| Female 5: | 302 |
| Female 6: | 323 |
| Female 7: | 398 |
| Female 8: | 413 |
| Female 9: | 408 |
| Female 10: | 481 |
| Female 11: | 458 |
| Female 12: | 388 |
| Female 13: | 327 |
| Female 14: | 307 |
| Female 15: | 410 |
| Female 16: | 356 |
| Female 17: | 358 |
| Female 18: | 233 |
| Female 19: | 223 |
| Female 20: | 154 |
| Female 21: | 134 |
| Female 22-24: | 383 |
| Female 25-29: | 990 |
| Female 30-34: | 1793 |
| Female 35-39: | 2329 |
| Female 40-44: | 1811 |
| Female 45-49: | 1471 |
| Female 50-54: | 1274 |
| Female 55-59: | 867 |
| Female 60-61: | 147 |
| Female 62-64: | 227 |
| Female 65-66: | 97 |
| Female 67-69: | 129 |
| Female 70-74: | 151 |
| Female 75-79: | 66 |
| Female 80-84: | 108 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Ham Lake, Minnesota 55304
| Total Population: | 39179 |
| White: | 37671 |
| Black: | 163 |
| Asian: | 344 |
| Pacific Islander: | |
| Native American: | 194 |
| Two or More: | 544 |
| Other: | 263 |
|
|
Housing Statistics for Ham Lake, Minnesota 55304
| Total: | 38951 |
| Own: | 37887 |
| Rent: | 1064 |
|
|
Education Level for Residents of Ham Lake, Minnesota 55304
| Total Population: | 23364 |
| Male: | 11800 |
| No School: | 10 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 7 |
| 7th - 8th: | 162 |
| 9th: | 80 |
| 10th: | 154 |
| 11th: | 131 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 3134 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 1049 |
| 1 or More Years College, No Degree: | 2307 |
| Associates: | 1304 |
| Bachelors: | 2494 |
| Doctorate: | 94 |
| Masters: | 473 |
|
| Female: | 11564 |
| No School: | 45 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 19 |
| 7th - 8th: | 115 |
| 9th: | 19 |
| 10th: | 150 |
| 11th: | 130 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 3250 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 1238 |
| 1 or More Years College, No Degree: | 2197 |
| Associates: | 1391 |
| Bachelors: | 2168 |
| Doctorate: | 39 |
| Masters: | 497 |
|
|
|
Economic Statistics for Ham Lake, Minnesota 55304
| Employed Civilian Males: | 11559 |
| Unemployed Civilian Males: | 305 |
| Male Over 16 In Labor Force: | 11897 |
| Male Over 16 Not In Labor Force: | 1957 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 9937 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 10073 |
| Female Over 16 Not In Labor Force: | 3332 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21240 |
| Work At Home: | 763 |
| Over 16, Doesn't Work At Home: | 20477 |
| Family Income Below Poverty: | 135 |
| Household Income Below Poverty: | 252 |
| Married Couple Below Poverty: | 87 |
| Median Family Income: | $77415 |
| Median Household Income: | $73932 |
| Per Capita Income: | $25883 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 287 |
| 5 to 9 Minutes: | 1017 |
| 10 to 14 Minutes: | 1643 |
| 15 to 19 Minutes: | 2370 |
| 20 to 24 Minutes: | 2900 |
| 25 to 29 Minutes: | 1581 |
| 30 to 35 Minutes: | 3331 |
| 36 to 39 Minutes: | 1144 |
| 40 to 44 Minutes: | 1668 |
| 45 to 59 Minutes: | 3173 |
| 60 to 89 Minutes: | 1051 |
| 90 Minutes or More: | 312 |
|
|
Veterans Status for Residents of Ham Lake, Minnesota 55304
| Total Males: | 13230 |
| Male 18 to 64 | 12592 |
| Male Civilian 18 to 64 | 12559 |
| Male Civilian Non-Veteran 18 to 64 | 10111 |
| Male Civilian Veteran 18 to 64 | 2448 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 638 |
| Male Civilian 65 and Over | 638 |
| Male Civilian Non-Veteran 65 and Over | 257 |
| Male Civilian Veteran 65 and Over | 381 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12691 |
| Female 18 - 64 | 12036 |
| Female 65 and Over | 655 |
| Female Civilians 18 - 64 | 12036 |
| Female Civilian Non-Veteran 18 - 64 | 11946 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 655 |
| Female Civilian Non-Veteran 65 and Over | 643 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|