|
Osseo, Mn - 55369 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Osseo, Mn 55369
Population Age & Sex Range for Osseo, Mn 55369
| Total Population: | 33219 |
| Male Population: | 16635 |
| Male < 1: | 255 |
| Male 1: | 272 |
| Male 2: | 268 |
| Male 3: | 191 |
| Male 4: | 202 |
| Male 5: | 250 |
| Male 6: | 279 |
| Male 7: | 322 |
| Male 8: | 286 |
| Male 9: | 222 |
| Male 10: | 205 |
| Male 11: | 344 |
| Male 12: | 275 |
| Male 13: | 344 |
| Male 14: | 286 |
| Male 15: | 331 |
| Male 16: | 322 |
| Male 17: | 336 |
| Male 18: | 265 |
| Male 19: | 217 |
| Male 20: | 208 |
| Male 21: | 151 |
| Male 22-24: | 538 |
| Male 25-29: | 1040 |
| Male 30-34: | 1124 |
| Male 35-39: | 1537 |
| Male 40-44: | 1680 |
| Male 45-49: | 1557 |
| Male 50-54: | 1213 |
| Male 55-59: | 771 |
| Male 60-61: | 237 |
| Male 62-64: | 288 |
| Male 65-66: | 95 |
| Male 67-69: | 132 |
| Male 70-74: | 263 |
| Male 75-79: | 182 |
| Male 80-84: | 107 |
| Male 85 & Over: | 40 |
|
| Female Population: | 16584 |
| Female < 1: | 165 |
| Female 1: | 178 |
| Female 2: | 187 |
| Female 3: | 281 |
| Female 4: | 211 |
| Female 5: | 264 |
| Female 6: | 183 |
| Female 7: | 269 |
| Female 8: | 134 |
| Female 9: | 304 |
| Female 10: | 340 |
| Female 11: | 263 |
| Female 12: | 233 |
| Female 13: | 228 |
| Female 14: | 333 |
| Female 15: | 282 |
| Female 16: | 254 |
| Female 17: | 300 |
| Female 18: | 246 |
| Female 19: | 139 |
| Female 20: | 213 |
| Female 21: | 163 |
| Female 22-24: | 463 |
| Female 25-29: | 1044 |
| Female 30-34: | 1190 |
| Female 35-39: | 1524 |
| Female 40-44: | 1865 |
| Female 45-49: | 1599 |
| Female 50-54: | 1297 |
| Female 55-59: | 764 |
| Female 60-61: | 172 |
| Female 62-64: | 292 |
| Female 65-66: | 131 |
| Female 67-69: | 198 |
| Female 70-74: | 322 |
| Female 75-79: | 283 |
| Female 80-84: | 157 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of Osseo, Mn 55369
| Total Population: | 33219 |
| White: | 31531 |
| Black: | 404 |
| Asian: | 543 |
| Pacific Islander: | 48 |
| Native American: | 113 |
| Two or More: | 486 |
| Other: | 94 |
|
|
Housing Statistics for Osseo, Mn 55369
| Total: | 33032 |
| Own: | 29986 |
| Rent: | 3046 |
|
|
Education Level for Residents of Osseo, Mn 55369
| Total Population: | 21217 |
| Male: | 10266 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 122 |
| 9th: | 41 |
| 10th: | 70 |
| 11th: | 98 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 2297 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 735 |
| 1 or More Years College, No Degree: | 1954 |
| Associates: | 1100 |
| Bachelors: | 2777 |
| Doctorate: | 105 |
| Masters: | 625 |
|
| Female: | 10951 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 108 |
| 9th: | 33 |
| 10th: | 53 |
| 11th: | 81 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 3167 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 1095 |
| 1 or More Years College, No Degree: | 1895 |
| Associates: | 986 |
| Bachelors: | 2510 |
| Doctorate: | 49 |
| Masters: | 618 |
|
|
|
Economic Statistics for Osseo, Mn 55369
| Employed Civilian Males: | 10347 |
| Unemployed Civilian Males: | 263 |
| Male Over 16 In Labor Force: | 10615 |
| Male Over 16 Not In Labor Force: | 1688 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 9605 |
| Unemployed Civilian Females: | 199 |
| Female Over 16 In Labor Force: | 9804 |
| Female Over 16 Not In Labor Force: | 2925 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19657 |
| Work At Home: | 588 |
| Over 16, Doesn't Work At Home: | 19069 |
| Family Income Below Poverty: | 78 |
| Household Income Below Poverty: | 161 |
| Married Couple Below Poverty: | 19 |
| Median Family Income: | $74266 |
| Median Household Income: | $68057 |
| Per Capita Income: | $27665 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 360 |
| 5 to 9 Minutes: | 1744 |
| 10 to 14 Minutes: | 2228 |
| 15 to 19 Minutes: | 2393 |
| 20 to 24 Minutes: | 3108 |
| 25 to 29 Minutes: | 1716 |
| 30 to 35 Minutes: | 3511 |
| 36 to 39 Minutes: | 944 |
| 40 to 44 Minutes: | 1039 |
| 45 to 59 Minutes: | 1468 |
| 60 to 89 Minutes: | 393 |
| 90 Minutes or More: | 165 |
|
|
Veterans Status for Residents of Osseo, Mn 55369
| Total Males: | 11645 |
| Male 18 to 64 | 10826 |
| Male Civilian 18 to 64 | 10821 |
| Male Civilian Non-Veteran 18 to 64 | 8747 |
| Male Civilian Veteran 18 to 64 | 2074 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 819 |
| Male Civilian 65 and Over | 819 |
| Male Civilian Non-Veteran 65 and Over | 224 |
| Male Civilian Veteran 65 and Over | 595 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12175 |
| Female 18 - 64 | 10971 |
| Female 65 and Over | 1204 |
| Female Civilians 18 - 64 | 10971 |
| Female Civilian Non-Veteran 18 - 64 | 10858 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1204 |
| Female Civilian Non-Veteran 65 and Over | 1182 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|